Holiday Dates
2022-2023 Academic Year
Autumn Term 2022 | Close | Open |
Term Begins | Tuesday 6th September | |
October Half Term | Friday 21st October | Monday 31st October |
Training Day (School Closed) | Friday 25th November | |
Term Ends | Tuesday 20th December | |
Spring Term 2023 | ||
Term Begins | Tuesday 3rd January | |
February Half Term | Friday 10th February | Monday 20th February |
Term Ends | Friday 31st March | |
Summer Term 2023 | ||
Term begins | Monday 17th April | |
Training Day (School Closed) | Friday 21st April | |
May Day (School Closed) | Monday 1st May | |
May Spring Bank Half Term | Friday 26th May |
Monday 5th June |
School closed | Wednesday 28th June |
Monday 3rd July |
Term Ends | Friday 21st July |
Holiday Dates
2023 - 2024 Academic Year
Autumn Term 2023 | Close | Open |
Term Begins | Tuesday 5th September | |
October Half Term | Friday 20th October | Monday 30th October |
Training Day (School Closed) | Friday 24th November | Monday 27th November |
Term Ends | Friday 15th December | |
Spring Term 2024 | ||
Term Begins | Tuesday 2nd January | |
February Half Term | Friday 9th February | Monday 19th February |
Term Ends | Friday 22nd March | |
Summer Term 2024 | ||
Term begins | Monday 8th April | |
Training Day (School Closed) | Wednesday 10th April | Thursday11th April |
May Day (School Closed) | Monday 6th May | Tuesday 7th May |
May Spring Bank Half Term | Friday 24th May |
Monday 3rd June |
Training Day (School closed) | Monday 17th June |
Tuesday 18th June |
Term Ends | Friday 19th July |